The ICGC is a confederation of members that share the common goals and principles described in the policies and guidelines document and have agreed to work in a coordinated and collaborative manner within a defined structure. The members of the committees and working groups will help to provide clarity to the ICGC structure as it moves forward.
ICGC Executive Committee (EXEC)37 Members
International Scientific Steering Committee (ISSC) 75 Members
Ethics and Policy Committee19 Members
International Data Access Committee (IDAC)10 Members
Tissue and Clinical Annotation Working Group21 Members
Technologies Working Group35 Members
Common Sample Subgroup4 Members
Epigenomic Profiling Subgroup8 Members
Exome Subgroup3 Members
Libraries Subgroup6 Members
Transcriptomics Subgroup6 Members
Verification/Validation Subgroup28 Members
Bioinformatics Analyses Working Group58 Members
Expression Subgroup19 Members
Genome Aberrations Subgroup50 Members
Mutation Consequences and Pathways Subgroup45 Members
Data Coordination and Management Working Group28 Members
Array Based Data Protection Policy Subgroup1 Members
Genome Coordinates Subgroup1 Members
Structural Polymorphisms Subgroup11 Members
Data Release, Data Tiers and Publications Working Group11 Members
Legend
| Active |
| No longer active |
ICGC Executive Committee (EXEC)
| 37 Members | Back to Top |
| Permanent | |
| Thomas Hudson |
Ontario Institute for Cancer Research (OICR),
Canada
|
| Warwick Anderson |
National Health and Medical Research Council (NHMRC),
Australia
|
| Cindy Bell |
Genome Canada,
Canada
|
| Susan Langlois |
Prostate Cancer Canada (PCC),
Canada
|
| Youyong Lu |
Chinese Cancer Genome Consortium (CCGC),
China
|
| Henry Yang |
Chinese Cancer Genome Consortium (CCGC),
China
|
| Iiro Eerola |
European Commission FP7,
Finland
|
| Patrik Kolar |
European Commission FP7,
Finland
|
| Fabien Calvo |
Institut National du Cancer (INCa),
France
|
| Axel Aretz |
DLR Project Management Agency,
Germany
Federal Ministry of Education and Research (BMBF),
Germany
|
| Karin Effertz |
Federal Ministry of Education and Research (BMBF),
Germany
|
| Gerd Nettekoven |
German Cancer Aid (DKH),
Germany
|
| Laura Planko |
German Cancer Aid (DKH),
Germany
|
| M.K. Bhan |
Department of Biotechnology, Ministry of Science & Technology,
India
|
| T.S. Rao |
Department of Biotechnology, Ministry of Science & Technology,
India
|
| Maria Cristina Falvella |
Italian Ministry of Education, University and Research (MIUR),
Italy
|
| Giampaolo Tortora |
University of Verona,
Italy
|
| Tatsuhiro Shibata |
National Cancer Center Research Institute,
Japan
|
| Hideo Eno |
National Institute of Biomedical Innovation,
Japan
|
| Sachiko Suematsu |
National Institute of Biomedical Innovation,
Japan
|
| Rie Tsuchida |
National Institute of Biomedical Innovation,
Japan
|
| Sonoko Watanabe |
RIKEN,
Japan
|
| Miguel Betancourt |
Instituto Carlos Slim de la Salud,
Mexico
|
| Sultan T. Al-Sedairy |
King Faisal Specialist Hospital and Research Centre,
Saudi Arabia
|
| Hyung-Lae Kim |
National Center for Cancer Genomics, National Project for Personalized Genomic Medicine, South Korean Ministry of Health and Welfare,
South Korea
|
| Elias Campo |
Spanish Ministry of Science and Innovation (MICINN),
Spain
|
| Nic Jones |
Cancer Research UK (CRUK),
United Kingdom
|
| David Scott |
Cancer Research UK (CRUK),
United Kingdom
|
| Michael Dunn |
The Wellcome Trust,
United Kingdom
|
| Mike Stratton |
Wellcome Trust Sanger Institute,
United Kingdom
|
| Kenna Shaw |
National Institutes of Health (NIH), National Cancer Institute (NCI),
United States
|
| Barbara Wold |
National Institutes of Health (NIH), National Cancer Institute (NCI),
United States
|
| Eric Green |
National Institutes of Health (NIH), National Human Genome Research Institute (NHGRI),
United States
|
| Mark Guyer |
National Institutes of Health (NIH), National Human Genome Research Institute (NHGRI),
United States
|
| Brad Ozenberger |
National Institutes of Health (NIH), National Human Genome Research Institute (NHGRI),
United States
|
| Jane Peterson |
National Institutes of Health (NIH), National Human Genome Research Institute (NHGRI),
United States
|
| Observer | |
| Joseph Lee |
Hong Kong University of Science & Technology,
China
|
International Scientific Steering Committee (ISSC)
| 75 Members | Back to Top |
| Thomas Hudson | Canada |
| Warwick Anderson | Australia |
| Sean Grimmond | Australia |
| Cindy Bell | Canada |
| Robert Bristow | Canada |
| Vincent Ferretti | Canada |
| Bartha Knoppers | Canada |
| Susan Langlois | Canada |
| David Malkin | Canada |
| Marco Marra | Canada |
| John McPherson | Canada |
| Lincoln Stein | Canada |
| Michael Taylor | Canada |
| Brett Whitty | Canada |
| Joseph Lee | China |
| Youyong Lu | China |
| Henry Yang | China |
| Iiro Eerola | Finland |
| Patrik Kolar | Finland |
| Fabien Calvo | France |
| Mark Lathrop | France |
| Gilles Thomas | France |
| Axel Aretz | Germany |
| Karin Effertz | Germany |
| Frank Laplace | Germany |
| Peter Lichter | Germany |
| Gerd Nettekoven | Germany |
| Laura Planko | Germany |
| Reiner Siebert | Germany |
| Holger Sültmann | Germany |
| M.K. Bhan | India |
| Partha Majumder | India |
| T.S. Rao | India |
| Rajiv Sarin | India |
| Maria Cristina Falvella | Italy |
| Aldo Scarpa | Italy |
| Giampaolo Tortora | Italy |
| Hiroyuki Aburatani | Japan |
| Hideo Eno | Japan |
| Kazuto Kato | Japan |
| Hidewaki Nakagawa | Japan |
| Tatsuhiro Shibata | Japan |
| Sachiko Suematsu | Japan |
| Rie Tsuchida | Japan |
| Sonoko Watanabe | Japan |
| Teruhiko Yoshida | Japan |
| Miguel Betancourt | Mexico |
| Jorge Melendez Zajgla | Mexico |
| Marc van de Vijver | Netherlands |
| Sultan T. Al-Sedairy | Saudi Arabia |
| Khawla Al-Kuraya | Saudi Arabia |
| Hyung-Lae Kim | South Korea |
| Gu Kong | South Korea |
| Elias Campo | Spain |
| Colin Cooper | United Kingdom |
| Michael Dunn | United Kingdom |
| Rosalind Eeles | United Kingdom |
| Rebecca Fitzgerald | United Kingdom |
| Andy Futreal | United Kingdom |
| Nic Jones | United Kingdom |
| Karen Kennedy | United Kingdom |
| David Scott | United Kingdom |
| Mike Stratton | United Kingdom |
| Simon Tavare | United Kingdom |
| Lynda Chin | United States |
| Todd Golub | United States |
| Eric Green | United States |
| Mark Guyer | United States |
| Neil Hayes | United States |
| Brad Ozenberger | United States |
| Jane Peterson | United States |
| Kenna Shaw | United States |
| Paul Spellman | United States |
| Richard Wilson | United States |
| Barbara Wold | United States |
Ethics and Policy Committee
| 19 Members | Back to Top |
| Bartha Knoppers | Canada |
| Nikolajs Zeps | Australia |
| Yann Joly | Canada |
| Treasa McPherson | Canada |
| Francis Ouellette | Canada |
| Susan Wallace | Canada |
| Anne Cambon-Thomsen | France |
| Rajiv Sarin | India |
| Kazuto Kato | Japan |
| Pilar Nicolás | Spain |
| Carlos Romeo-Casabona | Spain |
| Martin Bobrow | United Kingdom |
| Stephanie Dyke | United Kingdom |
| Karen Kennedy | United Kingdom |
| Sarah Thomas | United Kingdom |
| Lynn Dressler | United States |
| Laura Lyman Rodriguez | United States |
| Kenna Shaw | United States |
| Georgia Wiesner | United States |
Tissue and Clinical Annotation Working Group
| 21 Members | Back to Top |
| Peter Lichter | Germany |
| Andrew Biankin | Australia |
| Amber Johns | Australia |
| Thomas Hudson | Canada |
| Christian Chabannon | France |
| Bruno Clément | France |
| Françoise Degos | France |
| Michael Hummel | Germany |
| Rajiv Sarin | India |
| Aldo Scarpa | Italy |
| Hidewaki Nakagawa | Japan |
| Tatsuhiro Shibata | Japan |
| Marc van de Vijver | Netherlands |
| Enrique de Alava | Spain |
| Miguel Angel Piris | Spain |
| Patricia Harnden | United Kingdom |
| Lynda Chin | United States |
| Martin Ferguson | United States |
| Julie Gastier-Foster | United States |
| Neil Hayes | United States |
| Robert Penny | United States |
Technologies Working Group
| 35 Members | Back to Top |
| Andy Futreal | United Kingdom |
| David Bowtell | Australia |
| Sean Grimmond | Australia |
| Martin Hirst | Canada |
| Marco Marra | Canada |
| John McPherson | Canada |
| Xueda Hu | China |
| Ruiqiang Li | China |
| Geng Tian | China |
| Hong Xue | China |
| Liu Yang | China |
| Xiuqing Zhang | China |
| Marie Thérèse Bihoreau | France |
| Jorg Tost | France |
| Michael Hummel | Germany |
| Hans Lehrach | Germany |
| Partha Majumder | India |
| Hiroyuki Aburatani | Japan |
| Hidewaki Nakagawa | Japan |
| Tatsuhiro Shibata | Japan |
| Henk Stunnenberg | Netherlands |
| Alexander Mazur | Russia |
| Yijun Ruan | Singapore |
| Xose Puente | Spain |
| Mónica Bayés | Spain |
| Xavier Estivill | Spain |
| Ivo Gut | Spain |
| Esther Lizano | Spain |
| Carlos López-Otín | Spain |
| Peter Campbell | United Kingdom |
| Zemin Ning | United Kingdom |
| Mike Stratton | United Kingdom |
| Harold Swerdlow | United Kingdom |
| Daniela Gerhard | United States |
| Richard Wilson | United States |
Bioinformatics Analyses Working Group
| 58 Members | Back to Top |
| Paul Spellman | United States |
| David Bowtell | Australia |
| Lynn Fink | Australia |
| Sean Grimmond | Australia |
| John Pearson | Australia |
| Terry Speed | Australia |
| Gary Bader | Canada |
| Paul Boutros | Canada |
| Pablo Hennings-Yeomans | Canada |
| Steven Jones | Canada |
| Lakshmi Muthuswamy | Canada |
| Francis Ouellette | Canada |
| Lincoln Stein | Canada |
| Anton Valouev | Canada |
| Guanming Wu | Canada |
| Zhibo Gao | China |
| Guangwu Guo | China |
| Zhao Lin | China |
| Haojing Shao | China |
| Yue Shen | China |
| Mario Foglio | France |
| Victor Renault | France |
| Benedikt Brors | Germany |
| Jürgen Eils | Germany |
| Chris Lawerenz | Germany |
| Henning Stehr | Germany |
| Qi Wang | Germany |
| Marc Zapatka | Germany |
| Tatsuhiro Shibata | Japan |
| Yasushi Totoki | Japan |
| Tatsuhiko Tsunoda | Japan |
| Xose Puente | Spain |
| Roderic Guigó | Spain |
| Simon Heath | Spain |
| Nuria López-Bigas | Spain |
| Victor Quesada | Spain |
| Alfonso Valencia | Spain |
| Ewan Birney | United Kingdom |
| Alvis Brazma | United Kingdom |
| Peter Campbell | United Kingdom |
| Paul Flicek | United Kingdom |
| Tim Hubbard | United Kingdom |
| Ville Mustonen | United Kingdom |
| Nick Shannon | United Kingdom |
| Jon Teague | United Kingdom |
| Li Ding | United States |
| Greg Eley | United States |
| Adam Ewing | United States |
| Daniela Gerhard | United States |
| Gad Getz | United States |
| David Haussler | United States |
| Katherine Hoadley | United States |
| Ben Raphael | United States |
| Chris Sander | United States |
| Heidi Sofia | United States |
| Josh Stuart | United States |
| David Wheeler | United States |
| Liming Yang | United States |
Data Coordination and Management Working Group
| 28 Members | Back to Top |
| Lincoln Stein | Canada |
| Lynn Fink | Australia |
| Conrad Leonard | Australia |
| John Pearson | Australia |
| Guillaume Bourque | Canada |
| Vincent Ferretti | Canada |
| Yann Joly | Canada |
| Steven Jones | Canada |
| Francis Ouellette | Canada |
| Brett Whitty | Canada |
| Mingyu Yang | China |
| Mark Lathrop | France |
| Vincent Le Texier | France |
| Gilles Thomas | France |
| Emmanuel Tubacher | France |
| Teruhiko Yoshida | Japan |
| Juris Viksna | Latvia |
| Nikolay Chekanov | Russia |
| Josep Ll. Gelpí | Spain |
| Nuria López-Bigas | Spain |
| Modesto Orozco | Spain |
| Christian Perez-Llamas | Spain |
| David Pisano | Spain |
| Adam Butler | United Kingdom |
| Ugis Sarkans | United Kingdom |
| Jon Teague | United Kingdom |
| Heidi Sofia | United States |
| Paul Spellman | United States |
Data Release, Data Tiers and Publications Working Group
| 11 Members | Back to Top |
| Karen Kennedy | United Kingdom |
| Thomas Hudson | Canada |
| John McPherson | Canada |
| Stephanie Dyke | United Kingdom |
| Andy Futreal | United Kingdom |
| Myles Axton | United States |
| Chris Gunter | United States |
| Mark Guyer | United States |
| Linda Miller | United States |
| Brad Ozenberger | United States |
| Kenna Shaw | United States |
Common Sample Subgroup
| 4 Members | Back to Top |
| Mike Stratton | United Kingdom |
| John McPherson | Canada |
| Gilles Thomas | France |
| Peter Lichter | Germany |
Epigenomic Profiling Subgroup
| 8 Members | Back to Top |
| Henk Stunnenberg | Netherlands |
| Nizar Batada | Canada |
| Thomas Hudson | Canada |
| Hiroyuki Aburatani | Japan |
| Ivo Gut | Spain |
| Stephan Beck | United Kingdom |
| Alexander Meissner | United States |
| John Stamatoyannopoulos | United States |
Expression Subgroup
| 19 Members | Back to Top |
| Katherine Hoadley | United States |
| David Bowtell | Australia |
| Lynn Fink | Australia |
| Sean Grimmond | Australia |
| Karin Kassahn | Australia |
| John Pearson | Australia |
| Martin Hirst | Canada |
| John McPherson | Canada |
| Francis Ouellette | Canada |
| Naïra Naouar | France |
| Xavier Estivill | Spain |
| David Gonzalez | Spain |
| Simon Heath | Spain |
| Pedro Jares | Spain |
| Tim Hubbard | United Kingdom |
| Misha Kapushesky | United Kingdom |
| Adam Shlien | United Kingdom |
| Li Ding | United States |
| Paul Spellman | United States |
Structural Polymorphisms Subgroup
| 11 Members | Back to Top |
| Jon Teague | United Kingdom |
| Stephen Scherer | Canada |
| Junjun Zhang | Canada |
| Johan den Dunnen | Netherlands |
| Peter Taschner | Netherlands |
| Anthony Brookes | United Kingdom |
| Peter Campbell | United Kingdom |
| Paul Flicek | United Kingdom |
| Matthew Hurles | United Kingdom |
| Stephen Sherry | United States |
| Tam Sneddon | United States |
Genome Aberrations Subgroup
| 50 Members | Back to Top |
| Peter Campbell | United Kingdom |
| Gad Getz | United States |
| Ben Raphael | United States |
| David Bowtell | Australia |
| Lynn Fink | Australia |
| Karin Kassahn | Australia |
| John Pearson | Australia |
| Terry Speed | Australia |
| Tim Beck | Canada |
| Paul Boutros | Canada |
| Pablo Hennings-Yeomans | Canada |
| Carson Holt | Canada |
| Steven Jones | Canada |
| Chenyi Liu | Canada |
| John McPherson | Canada |
| Lakshmi Muthuswamy | Canada |
| Zhibo Gao | China |
| Guangwu Guo | China |
| Zhao Lin | China |
| Haojing Shao | China |
| Yue Shen | China |
| Jinyan Huang | France |
| Benedikt Brors | Germany |
| Jan Korbel | Germany |
| Tobias Rausch | Germany |
| Henning Stehr | Germany |
| Qi Wang | Germany |
| Marc Zapatka | Germany |
| Tatsuhiro Shibata | Japan |
| Yasushi Totoki | Japan |
| Tatsuhiko Tsunoda | Japan |
| Xose Puente | Spain |
| Silvia Bea | Spain |
| Xavier Estivill | Spain |
| Ivo Gut | Spain |
| Simon Heath | Spain |
| Paul Edwards | United Kingdom |
| John Marshall | United Kingdom |
| Nick Shannon | United Kingdom |
| Henrik Bengtsson | United States |
| Ken Chen | United States |
| Li Ding | United States |
| Daniela Gerhard | United States |
| Gabor Marth | United States |
| Adam Olshen | United States |
| Peter Park | United States |
| Zack Sanborn | United States |
| Paul Spellman | United States |
| David Wheeler | United States |
| Daniel Zerbino | United States |
Exome Subgroup
| 3 Members | Back to Top |
| Tim Hubbard | United Kingdom |
| Ewan Birney | United Kingdom |
| Richard Gibbs | United States |
Mutation Consequences and Pathways Subgroup
| 45 Members | Back to Top |
| Lincoln Stein | Canada |
| Nuria López-Bigas | Spain |
| David Bowtell | Australia |
| Lynn Fink | Australia |
| John Pearson | Australia |
| Gary Bader | Canada |
| Paul Boutros | Canada |
| Lakshmi Muthuswamy | Canada |
| Francis Ouellette | Canada |
| Guanming Wu | Canada |
| Zhibo Gao | China |
| Pau Creixell | Denmark |
| Rune Linding | Denmark |
| Mario Foglio | France |
| Jorg Hager | France |
| Victor Renault | France |
| Jérémy Semhoun | France |
| Benedikt Brors | Germany |
| Natalie Jäger | Germany |
| Henning Stehr | Germany |
| Qi Wang | Germany |
| Marc Zapatka | Germany |
| Tatsuhiro Shibata | Japan |
| Abel Gonzalez-Perez | Spain |
| Victor Quesada | Spain |
| Alfonso Valencia | Spain |
| Adam Butler | United Kingdom |
| Serge Dronov | United Kingdom |
| Paul Flicek | United Kingdom |
| Ville Mustonen | United Kingdom |
| Graham Ritchie | United Kingdom |
| Johan Rung | United Kingdom |
| Nick Shannon | United Kingdom |
| Yevgeniy Antipin | United States |
| Hannah Carter | United States |
| Li Ding | United States |
| Steffen Durinck | United States |
| Rachel Karchin | United States |
| Debora Marks | United States |
| Ben Raphael | United States |
| Boris Reva | United States |
| Chris Sander | United States |
| Paul Spellman | United States |
| Josh Stuart | United States |
| David Wheeler | United States |
Libraries Subgroup
| 6 Members | Back to Top |
| Andy Futreal | United Kingdom |
| John McPherson | Canada |
| Hiroyuki Aburatani | Japan |
| Xavier Estivill | Spain |
| Ivo Gut | Spain |
| Zemin Ning | United Kingdom |
Transcriptomics Subgroup
| 6 Members | Back to Top |
| Sean Grimmond | Australia |
| Lynn Fink | Australia |
| John Pearson | Australia |
| Martin Hirst | Canada |
| John McPherson | Canada |
| Peter Campbell | United Kingdom |
Verification/Validation Subgroup
| 28 Members | Back to Top |
| Ivo Gut | Spain |
| David Bowtell | Australia |
| Nic Waddell | Australia |
| Samuel Aparicio | Canada |
| Martin Hirst | Canada |
| Thomas Hudson | Canada |
| John McPherson | Canada |
| Brett Whitty | Canada |
| Xueda Hu | China |
| Jorg Hager | France |
| Gilles Thomas | France |
| Emmanuel Tubacher | France |
| Jessica Zucman-Rossi | France |
| David Jones | Germany |
| Peter Lichter | Germany |
| Julia Richter | Germany |
| Holger Sültmann | Germany |
| Arindam Maitra | India |
| Aldo Scarpa | Italy |
| Hidewaki Nakagawa | Japan |
| Xose Puente | Spain |
| Peter Campbell | United Kingdom |
| Andy Futreal | United Kingdom |
| Nick Shannon | United Kingdom |
| Daniela Gerhard | United States |
| Richard Gibbs | United States |
| Paul Spellman | United States |
| Lisa Trevino | United States |
International Data Access Committee (IDAC)
| 10 Members | Back to Top |
| Donald Chalmers | Australia |
| Yann Joly | Canada |
| Bartha Knoppers | Canada |
| Anne Cambon-Thomsen | France |
| Teruhiko Yoshida | Japan |
| Terry Kaan | Singapore |
| Pilar Nicolás | Spain |
| Martin Bobrow | United Kingdom |
| Karen Kennedy | United Kingdom |
| Laura Lyman Rodriguez | United States |